<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Zambianfootball.org</title>
	<atom:link href="http://zambianfootball.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://zambianfootball.org</link>
	<description>Zamfoot- a new site under construction</description>
	<lastBuildDate>Mon, 01 Apr 2013 01:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='zambianfootball.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Zambianfootball.org</title>
		<link>http://zambianfootball.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://zambianfootball.org/osd.xml" title="Zambianfootball.org" />
	<atom:link rel='hub' href='http://zambianfootball.org/?pushpress=hub'/>
		<item>
		<title>Zamfoot moves to www.zambianfootball.co.zm</title>
		<link>http://zambianfootball.org/2012/08/11/zamfoot-moves-to-www-zambianfootball-co-zm/</link>
		<comments>http://zambianfootball.org/2012/08/11/zamfoot-moves-to-www-zambianfootball-co-zm/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 18:33:33 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19343</guid>
		<description><![CDATA[We would like to announce that our new domain name is http://www.zambianfootball.co.zm The site is still under construction and will be under test run this week ahead of the South Korea vs Zambia international friendly<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19343&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We would like to announce that our new domain name is <strong><a href="http://www.zambianfootball.co.zm" rel="nofollow">http://www.zambianfootball.co.zm</a></strong></p>
<p>The site is still under construction and will be under test run this week ahead of the South Korea vs Zambia international friendly</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19343&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/08/11/zamfoot-moves-to-www-zambianfootball-co-zm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Blades suspend Manfred Chabinga</title>
		<link>http://zambianfootball.org/2012/08/01/blades-suspend-manfred-chabinga/</link>
		<comments>http://zambianfootball.org/2012/08/01/blades-suspend-manfred-chabinga/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:56:35 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19340</guid>
		<description><![CDATA[MTN Super league coaches have continued to come under extreme pressure in this year league season with about half the coaches having already been shown the door. In similar fashion, Konkola Blades have suspended their Head Coach Manfred Chabinga and &#8230; <a href="http://zambianfootball.org/2012/08/01/blades-suspend-manfred-chabinga/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19340&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>MTN Super league coaches have continued to come under extreme pressure in this year league season with about half the coaches having already been shown the door.</p>
<p>In similar fashion, Konkola Blades have suspended their Head Coach Manfred Chabinga and his Assistant Mulenga Chewe with immediate effect.</p>
<p>The two has been replaced by the goalkeeper coach Enos Silwimba as head coach and Wellighton Mujembe who will combine the role of the team manager and as assistant coach.</p>
<p>The changes are with immediate effect.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19340&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/08/01/blades-suspend-manfred-chabinga/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/08/konkola-blades.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/08/konkola-blades.jpg?w=150" medium="image">
			<media:title type="html">Konkola Blades</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Super League Fixtures &#8211; Zesco aim to dislodge Zanaco</title>
		<link>http://zambianfootball.org/2012/07/28/super-league-fixtures-zesco-aim-to-dislodge-zanaco/</link>
		<comments>http://zambianfootball.org/2012/07/28/super-league-fixtures-zesco-aim-to-dislodge-zanaco/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 12:41:31 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19332</guid>
		<description><![CDATA[Zesco United this afternoon have a chance to reclaim the leadership of the MTN Super League when they take on relegation threatened Nakambala Leopards at Trade Fair Grounds in Ndola. With Zanaco not in any league action till Wednesday, Zesco &#8230; <a href="http://zambianfootball.org/2012/07/28/super-league-fixtures-zesco-aim-to-dislodge-zanaco/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19332&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Zesco United this afternoon have a chance to reclaim the leadership of the MTN Super League when they take on relegation threatened Nakambala Leopards at Trade Fair Grounds in Ndola.<span id="more-19332"></span></p>
<p>With Zanaco not in any league action till Wednesday, Zesco can lip frog the current log leaders if they take maximum points in today’s match.</p>
<p>Reigning league champions will be in Lusaka to take on National Assembly who have found a new lease of life under Egyptian Muhammad Fathi. Power will be weary of the fact that Assembly have started picking up points and will not be easy to crack at home as they are fighting head and nail to beat the chop.</p>
<p>The rest of the weekend fixtures:</p>
<p><strong>MTN Super League weekend fixtures &#8211; Sat 28 July</strong></p>
<p>Konkola Mine Police vs Nchanga Rangers <em>Konkola Stadium</em> (Live on SS 209)</p>
<p>Roan United vs Konkola Blades <em>Kafubu Stadium</em></p>
<p>National Assembly vs Power Dynamos <em>Woodlands Stadium</em></p>
<p>Green Eagles vs Forest Rangers <em>Independence Stad.</em></p>
<p>Zesco United vs Nakambala Leopards <em>Trade Fair Ground</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19332&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/28/super-league-fixtures-zesco-aim-to-dislodge-zanaco/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/jackson-m.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/jackson-m.jpg?w=150" medium="image">
			<media:title type="html">Jackson M</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Zanaco Take on TP Mazembe</title>
		<link>http://zambianfootball.org/2012/07/28/zanaco-take-on-tp-mazembe/</link>
		<comments>http://zambianfootball.org/2012/07/28/zanaco-take-on-tp-mazembe/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 12:30:15 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19336</guid>
		<description><![CDATA[Zambian MTN Super league leaders Zanaco will this afternoon take on Congo DR giants TP Mazembe in Lubumbashi in a friendly match. This is after FAZ granted Zanaco permission to travel to Congo instead of playing the league game against &#8230; <a href="http://zambianfootball.org/2012/07/28/zanaco-take-on-tp-mazembe/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19336&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Zambian MTN Super league leaders Zanaco will this afternoon take on Congo DR giants TP Mazembe in Lubumbashi in a friendly match.</p>
<p>This is after FAZ granted Zanaco permission to travel to Congo instead of playing the league game against Napsa Stars today. The Napsa vs Zanaco game which is expected to draw a capacity crowd in Lusaka will now be played on 1<sup>st</sup> August.<span id="more-19336"></span></p>
<p>FAZ vice president Borniface Mwamelo confirmed the development stating that it was the associations desire to expose both the national teams and clubs to quality friendlies.</p>
<p>“TP Mazembe wrote to us requesting for a friendly and we have allowed them to play Zanaco on Saturday”, Mwamelo said.</p>
<p>The Trip is an ‘all expenses paid for’ for Zanaco.</p>
<p>TP Mazembe are stepping up preparations for the Champions league games after a poor start to their group stage campaign with a loss away and a draw at home.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19336&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/28/zanaco-take-on-tp-mazembe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/george-chilufya.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/george-chilufya.jpg?w=150" medium="image">
			<media:title type="html">George Chilufya</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Nkana axe Linos Makwaza</title>
		<link>http://zambianfootball.org/2012/07/23/nkana-axe-linos-makwaza/</link>
		<comments>http://zambianfootball.org/2012/07/23/nkana-axe-linos-makwaza/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:27:20 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19327</guid>
		<description><![CDATA[Zambia&#8217;s glamour side Nkana have axed head coach Linos Makwaza after three seasons at the helm of the Kitwe giants. New Nkana Chairman Chiwele confirmed in a press statement on the termination of the Power Dynamos legend who also featured &#8230; <a href="http://zambianfootball.org/2012/07/23/nkana-axe-linos-makwaza/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19327&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Zambia&#8217;s glamour side Nkana have axed head coach Linos Makwaza after three seasons at the helm of the Kitwe giants.</p>
<p>New Nkana Chairman Chiwele confirmed in a press statement on the termination of the Power Dynamos legend who also featured for Zambia in the 90s.</p>
<p>Last month, Kalampa, who have won the league a record 11 times fired assistant coach Zeddy Saileti together with 7 other players and brought in former international Gift Kampamba to take over from Saileti.<span id="more-19327"></span></p>
<p>The Wusakile side were on Saturday beaten 3-1 by Red Arrows.</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19327&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/23/nkana-axe-linos-makwaza/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/greak-kalu-enjoying-training-together-with-zesco-uniteds-fighton-simukonda-550x412.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/greak-kalu-enjoying-training-together-with-zesco-uniteds-fighton-simukonda-550x412.jpg?w=150" medium="image">
			<media:title type="html">Greak-Kalu-enjoying-training-together-with-Zesco-Uniteds-Fighton-Simukonda-550x412</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Napsa Conitnue recruiting the Veterans</title>
		<link>http://zambianfootball.org/2012/07/23/napsa-conitnue-recruiting-the-veterans/</link>
		<comments>http://zambianfootball.org/2012/07/23/napsa-conitnue-recruiting-the-veterans/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:37:56 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19130</guid>
		<description><![CDATA[Napsa coach Patrick Phiri has continued to add experience to his squad with former internationals Songwe Chalwe, Billy Mwanza and Adubelo Phiri being the latest inclusions. Napsa who lie sixth on the log have been labeled by many as the &#8230; <a href="http://zambianfootball.org/2012/07/23/napsa-conitnue-recruiting-the-veterans/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19130&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Napsa coach Patrick Phiri has continued to add experience to his squad with former internationals Songwe Chalwe, Billy Mwanza and Adubelo Phiri being the latest inclusions.</p>
<p>Napsa who lie sixth on the log have been labeled by many as the ‘KK11’ as they fielding a squad which has players who where at least in touch with the famous KK11.<span id="more-19130"></span></p>
<p>Songwe Chalwe formerly of Red Arrows has had stints with a number of PSL clubs including Kaizer chiefs, and Golden Arrows and will now be under the tutelage of his former national team coach. Songwe was scheduled to be named in the Napsa game over the weekend in which they lost 3 – 2 at home to Zesco but had picked a knock in training.<br />
He will be joining his elder brother Linos Chalwe another former international upfront.<br />
Patrick Phiri has also brought in former international Billy Mwanza on loan. Billy played for Zesco in the first part of the season was typically known a nonsense and old fashioned defender in his prime was part of the 2006 and 2008 African Cup of Nations squads but was out of favour under Herve Renard as well as Dario Bonetti.<br />
Another interesting acquisition is former Super league top scorer Dube Phiri who was on the books of Red Arrows. Adubelo has stints in Angola as well.<br />
So far the veterans are doing the job for Napsa and Patrick Phiri wants more of them</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19130&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/23/napsa-conitnue-recruiting-the-veterans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/dube-p.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/dube-p.jpg?w=150" medium="image">
			<media:title type="html">Dube P</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Chamanga scores for a third successive week</title>
		<link>http://zambianfootball.org/2012/07/22/chamanga-scores-for-a-third-successive-week/</link>
		<comments>http://zambianfootball.org/2012/07/22/chamanga-scores-for-a-third-successive-week/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:49:40 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.zambianfootball.net/?p=19090</guid>
		<description><![CDATA[James Chamanga is rolling back the years in the Chinese League as the Chipolopolo striker can&#8217;t stop scoring after he scored for a third week running for Dalian Shide On Sunday with the game headed for a draw, the former &#8230; <a href="http://zambianfootball.org/2012/07/22/chamanga-scores-for-a-third-successive-week/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19090&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>James Chamanga is rolling back the years in the Chinese League as the Chipolopolo striker can&#8217;t stop scoring after he scored for a third week running for Dalian Shide</p>
<p>On Sunday with the game headed for a draw, the former National Assembly hitman popped up in the 77th minute to steer his club to a 2-1 win over Qingdao Jonoon in the Chinese Super League.<span id="more-19090"></span></p>
<p>Dalian are 7th on the log with 25 points after 18 matches and 14 points behind 2006 Italian World Cup winning coach Marcelo Lippi&#8217;s Guangzhou Evergrande which beat Chris Katongo and Isaac Chansa&#8217;s Henan Jianye 2-1.</p>
<p>Chris completed the full match while Chansa was withdrawn in the 73rd minute.</p>
<p>On the goal tally, Chamanga has increased his tally to 8 goals in 16 appearances having banged in a total of 4 goals in his 3 matches. And he is the leading African scorer in the Chinese league while Chris is still on 6 goals in 14 appearances and Nigeria&#8217;s Peter Utaka has 7 goals.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19090&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/22/chamanga-scores-for-a-third-successive-week/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/chamanga.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/chamanga.jpg?w=150" medium="image">
			<media:title type="html">chamanga</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Kola hits another pre-season goal as TP Mazembe stumble at home</title>
		<link>http://zambianfootball.org/2012/07/22/kola-hits-another-pre-season-goal-as-tp-mazembe-stumble-at-home/</link>
		<comments>http://zambianfootball.org/2012/07/22/kola-hits-another-pre-season-goal-as-tp-mazembe-stumble-at-home/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:38:06 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19307</guid>
		<description><![CDATA[Rodger Kola was on target for KAA Gent in the 2-0 win over Spanish side Rayo Vallecano in a pre-season match. Kola will be expected to start on Thursday in a Europa League 2nd leg tie. The league will start &#8230; <a href="http://zambianfootball.org/2012/07/22/kola-hits-another-pre-season-goal-as-tp-mazembe-stumble-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19307&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rodger Kola was on target for KAA Gent in the 2-0 win over Spanish side Rayo Vallecano in a pre-season match. Kola will be expected to start on Thursday in a Europa League 2nd leg tie. The league will start on 26th July. Kola has now scored 4 pre-season goals.</p>
<p>In Switzerland, the league has started and Emmanuel Mayuka played in Young Boys&#8217; 1-0 win over Grasshoppers. Mayuka will also be action on Thursday in the Europa league.<span id="more-19307"></span></p>
<p>In CAF Champions League, TP Mazembe were held 2-2 at home by Ghana side Chelsea. Tresor Mputu scored both goals for Mazembe. Given Singuluma, Nathan Sinkala, Rainford Kalaba and Stopilla Sunzu started the match.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19307&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/22/kola-hits-another-pre-season-goal-as-tp-mazembe-stumble-at-home/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/rodgers-kola.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/rodgers-kola.jpg?w=150" medium="image">
			<media:title type="html">Rodgers Kola</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Zesco, Power bounce back while Zanaco is held</title>
		<link>http://zambianfootball.org/2012/07/21/zesco-power-bounce-back-while-zanaco-is-held/</link>
		<comments>http://zambianfootball.org/2012/07/21/zesco-power-bounce-back-while-zanaco-is-held/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 19:47:00 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19312</guid>
		<description><![CDATA[Zesco United bounced back from last weekend&#8217;s defeat to close the gap on leaders Zanaco who were held to a goalless draw by Forest Rangers. The Ndola powerhouses beat Napsa Stars 3-2 away in a thriller which saw former international &#8230; <a href="http://zambianfootball.org/2012/07/21/zesco-power-bounce-back-while-zanaco-is-held/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19312&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Zesco United bounced back from last weekend&#8217;s defeat to close the gap on leaders Zanaco who were held to a goalless draw by Forest Rangers.</p>
<p>The Ndola powerhouses beat Napsa Stars 3-2 away in a thriller which saw former international Harry Milanzi hit the upright.</p>
<p>There was also big wins for Red Arrows, Konkola Mine Police and Power Dynamos who crashed Nkana, Indeni and Nakambala.<span id="more-19312"></span></p>
<p>Nkana were down 2-0 within the first five minutes as Arrows ran riot with a 3-1 win at Nkoloma Stadium.</p>
<p>New coach Dick Ngwenya saw his first match in-charge of Indeni in defeat as the Ndola side was thumped 3-1 while Champions Power beat Nakambala 3-0.</p>
<p>Fighton Simukonda maintained his 100% winning record at Gabittas Stadium after &#8216;Brave&#8217; Rangers went home with a narrow 1-0 win over George Chikokola&#8217;s Green Buffaloes.</p>
<p>Forest 0-0 Zanaco</p>
<p>Red Arrows 3-1 Nkana</p>
<p>Power Dynamos 3-1 Nakambala</p>
<p>Konkola Mine Police 3-0 Indeni</p>
<p>Green Eagles 0-0 Roan United</p>
<p>Nchanga Rangers 1-0 Green Buffaloes</p>
<p>Napsa 2-3 Zesco United</p>
<p><strong><em>Sunday</em></strong></p>
<p>Assembly v Konkola Blades</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19312&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/21/zesco-power-bounce-back-while-zanaco-is-held/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/beston-chambeshi1.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/beston-chambeshi1.jpg?w=150" medium="image">
			<media:title type="html">beston chambeshi</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
		<item>
		<title>Napsa welcome Zesco test as Zanaco are in the Forest</title>
		<link>http://zambianfootball.org/2012/07/21/19308/</link>
		<comments>http://zambianfootball.org/2012/07/21/19308/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 11:46:09 +0000</pubDate>
		<dc:creator>liyungu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zambianfootball.org/?p=19308</guid>
		<description><![CDATA[Leaders Zanaco are away to Forest Rangers while second placed Zesco United return to the capital city with the hope of better outing as they face Napsa Stars at Edwin Imboela. Champions Power Dynamos host Nakambala at Arthur Davies Stadium &#8230; <a href="http://zambianfootball.org/2012/07/21/19308/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19308&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Leaders Zanaco are away to Forest Rangers while second placed Zesco United return to the capital city with the hope of better outing as they face Napsa Stars at Edwin Imboela.</p>
<p>Champions Power Dynamos host Nakambala at Arthur Davies Stadium and their noisy neighbours Nkana are in Lusaka and they visit Nkoloma Stadium with a date against Red Arrows.<span id="more-19308"></span></p>
<p><strong>Today&#8217;s Full fixtures:</strong></p>
<p>Forest v Zanaco</p>
<p>Red Arrows v Nkana</p>
<p>Power Dynamos v Nakambala</p>
<p>Konkola Mine Police v Indeni</p>
<p>Green Eagles v Roan United</p>
<p>Nchanga Rangers v Green Buffaloes</p>
<p>Napsa v Zesco United</p>
<p><strong><em>Sunday</em></strong></p>
<p>Assembly v Konkola Blades</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=zambianfootball.org&#038;blog=4390951&#038;post=19308&#038;subd=liyungu&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://zambianfootball.org/2012/07/21/19308/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://liyungu.files.wordpress.com/2012/07/buffaloes-chinyama.jpg?w=150" />
		<media:content url="http://liyungu.files.wordpress.com/2012/07/buffaloes-chinyama.jpg?w=150" medium="image">
			<media:title type="html">buffaloes chinyama</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3dc36145831f2c37eaa6a692159a000f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">liyungu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
